Activity History For  Sean Ryan    ProSkill  1313 
Activity TypeDateProSkillTop TimePosition
Track 3 | 30 mins Time Trial - Kart 509 22/08/2022 18:45 1299 (14)20.896 1st
Track 1 | 30 mins Time Trial - Kart 305 29/07/2020 15:05 1285 (14)27.783 1st
Track 2 | 30 mins Time Trial - Kart 509 22/01/2020 19:30 1280 (5)22.866 1st
Track 2 | 30 mins Time Trial - Kart 508 15/08/2019 18:00 1245 (35)22.377 1st
Track 2 | 20 mins Time Trial - Kart 501 04/07/2019 16:35 1250 (-5)22.709 2nd
Track 1 | 20 mins Time Trial - Kart 308 14/05/2019 17:26 1215 (35)27.298 1st
15 mins Time Trial - Kart 310 27/09/2018 17:28 1200 (15)27.770 1st