Activity History For  5-Alan Mcgill    ProSkill  1389 
Activity TypeDateProSkillTop TimePosition
Track 1 | Student Champ Finals - Kart 309 17/01/2020 19:13 1350 (39)29.105 2nd
Track 1 | Student Champ Qual Heat - Kart 310 17/01/2020 18:59 1319 (31)29.367 1st
Track 1 | Student Champ Qual Heat - Kart 304 17/01/2020 18:47 1284 (35)30.859 1st
Track 1 | Student Champ Qual Heat - Kart 308 17/01/2020 18:41 1270 (14)30.108 2nd
Track 1 | Student Champ Qual Heat - Kart 305 17/01/2020 18:37 1258 (12)31.343 2nd
Track 1 | Student Champ Practice - Kart 309 17/01/2020 18:28 1253 (5)29.398 3rd
Cadet Champ Finals - Kart 13 02/12/2018 11:58 1248 (5)30.481 3rd
Cadet Champ Heat - Kart 11 02/12/2018 11:42 1255 (-7)31.238 3rd
Cadet Champ Heat - Kart 14 02/12/2018 11:34 1223 (32)31.094 1st
Cadet Champ Heat - Kart 11 02/12/2018 11:24 1209 (14)30.999 2nd
Cadet Champ Heat - Kart 16 02/12/2018 11:14 1215 (-6)33.691 3rd
Cadet Champ Practice - Kart 11 02/12/2018 11:09 1200 (15)33.098 2nd