Activity History For  1-Jack Herssens    ProSkill  1899 
Activity TypeDateProSkillTop TimePosition
Track 1 | Student Champ Finals - Kart 2 30/09/2024 19:13 1887 (12)23.057 2nd
Track 1 | Student Champ Qual Heat - Kart 6 30/09/2024 18:48 1871 (16)23.576 1st
Track 1 | Student Champ Qual Heat - Kart 9 30/09/2024 18:40 1893 (-22)24.016 3rd
Track 1 | Student Champ Qual Heat - Kart 2 30/09/2024 18:24 1873 (20)23.853 1st
Track 1 | Student Champ Qual Heat - Kart 8 30/09/2024 18:12 1855 (18)23.593 1st
Track 1 | Student Champ Practice - Kart 2 30/09/2024 18:00 1825 (30)24.241 1st
Track 1 | Student Champ Finals - Kart 3 19/02/2024 19:05 1780 (45)23.467 1st
Track 1 | Student Champ Qual Heat - Kart 6 19/02/2024 18:40 1761 (19)24.126 1st
Track 1 | Student Champ Qual Heat - Kart 4 19/02/2024 18:30 1741 (20)24.052 1st
Track 1 | Student Champ Qual Heat - Kart 7 19/02/2024 18:22 1717 (24)24.254 1st
Track 1 | Student Champ Qual Heat - Kart 3 19/02/2024 18:12 1694 (23)24.321 1st
Track 1 | Student Champ Practice - Kart 8 19/02/2024 18:03 1666 (28)24.116 1st
Track 1 | Student Champ Finals - Kart 203 30/10/2023 19:43 1639 (27)24.575 2nd
Track 1 | Student Champ Qual Heat - Kart 205 30/10/2023 19:20 1614 (25)25.566 1st
Track 1 | Student Champ Qual Heat - Kart 210 30/10/2023 19:08 1578 (36)25.359 1st
Track 1 | Student Champ Qual Heat - Kart 201 30/10/2023 18:58 1550 (28)25.187 1st
Track 1 | Student Champ Qual Heat - Kart 204 30/10/2023 18:50 1525 (25)25.820 1st
Track 1 | Student Champ Practice - Kart 208 30/10/2023 18:33 1525 (0)26.834 3rd
Track 1 | Student Champ Finals - Kart 209 03/10/2023 19:38 1515 (10)26.158 3rd
Track 1 | Student Champ Qual Heat - Kart 209 03/10/2023 19:12 1485 (30)27.185 1st
Track 1 | Student Champ Qual Heat - Kart 208 03/10/2023 18:54 1456 (29)26.097 1st
Track 1 | Student Champ Qual Heat - Kart 207 03/10/2023 18:38 1448 (8)26.739 2nd
Track 1 | Student Champ Qual Heat - Kart 206 03/10/2023 18:26 1435 (13)27.626 2nd
Track 1 | Student Champ Practice - Kart 207 03/10/2023 18:09 1415 (20)27.860 2nd
Track 1 | Student Champ Finals - Kart 205 03/04/2023 19:36 1417 (-2)26.303 4th
Track 1 | Student Champ Qual Heat - Kart 202 03/04/2023 18:58 1405 (12)27.366 2nd
Track 1 | Student Champ Qual Heat - Kart 204 03/04/2023 18:46 1378 (27)26.808 1st
Track 1 | Student Champ Qual Heat - Kart 207 03/04/2023 18:32 1362 (16)26.892 2nd
Track 1 | Student Champ Qual Heat - Kart 203 03/04/2023 18:22 1331 (31)26.902 1st
Track 1 | Student Champ Practice - Kart 204 03/04/2023 18:06 1291 (40)27.452 1st
Track 2 | 30 mins Time Trial - Kart 502 15/06/2020 19:30 1266 (25)22.552 1st
Track 2 | 30 mins Time Trial - Kart 509 22/12/2019 13:40 1262 (4)21.209 2nd
Student Enduro Heat 2 - Kart 505 29/09/2019 12:13 1250 (12)22.102 3rd
Student Enduro Heat 1 - Kart 502 29/09/2019 12:03 1195 (55)22.581 1st
Student Enduro Practice - Kart 505 29/09/2019 12:00 1200 (-5)27.808 4th